Product Details:
Minimum Order Quantity | 1 Number |
Parameter | NA |
Display Type | COLOUR DISPLAY |
Model Number | TKM459CE |
Accuracy | AS PER ASTM |
Dimension | 10 |
Automation Grade | Automatic |
Weight | 200 GRAMS |
Hardness Scale | ALL SCALES |
Warranty | 12 MONTHS |
Voltage | 220 |
Brand | MASHPROJECT |
Headset Weight | 200 Grams |
Mouse Weight | Nil |
High precision hardness tester TKM-459CE intended for quick measuring of metal items hardness in laboratorial, manufacturing and field conditions.
Device is intended for non-destructive testing of production quality in metallurgy, mechanical engineering, aircraft, shipbuilding, atomic industry, oil and gas industry.
Hardness tester functions by UCI method (Ultrasonic Contact Impedance).TKM-459CE controls hardness of following:Photo | Probe Type | Load | Length, mm | Diameter, mm | Application |
«??» | 50?? (5 kg) | 145 | 26 | Solving the bulk of control problems |
|
«??» | 10?? (1 kg) | 145 | 26 | Galvanic coating hardness control (chrome etc.) |
|
«??» | 100?? (10 kg) | 145 | 26 | Unprepared surface control |
|
«??» | 50?? (5 kg) | 76 | 36 | Hardness control in tubes andhard-to-reach areas | |
«AL» | 50?? (5 kg) | 176 | 26 | Hardness control in hard-to-reach areas (length of tip 53 mm) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Parameter | NA |
Display Type | COLOUR DISPLAY |
Model Number | TKM359CE |
Accuracy | AS PER ASTM |
Dimension | 10 |
Automation Grade | Automatic |
Weight | 300 GRAMS |
Hardness Scale | HV BHN & HRC |
Warranty | 12 Months |
Voltage | 220 |
Brand | MashProject |
Is It Portable | Portable |
High precision hardness tester TKM 359CE intended for quick measuring of metal items in laboratorial, manufacturing and field conditions.
Device is intended for non-destructive testing of production quality in metallurgy, mechanical engineering, aircraft, shipbuilding, atomic industry, oil and gas industry.
Hardness tester functions by Leeb method.TKM-359CE Controls Hardness of Following:Photo | Probe Type | Length, mm | Diameter, mm | Application |
«D» | 138 | 21 | Solving the bulk of control problems | |
«E» | 138 | 21 | Probe with indenter made of polycrystalline of boron nitride intended for controlof materials with high hardness
| |
«G» | 200 | 29 | Control of items with high structural heterogeneity and roughness Ra from 3.2 |
Additional Information:
Product Details:
Display Type | Digital |
Model Name/Number | TKM 459 CE |
Accuracy | 3% |
Brand | Mashproject |
Automation Grade | Automatic |
Weight | 300 g |
Duration of One Measurement | 2 Sec |
PC Connection | USB |
Power Supply | LI-ion Accumulator |
Dimensions | 121x69x41 mm |
High precision hardness tester TKM-459CE intended for quick measuring of metal items hardness in laboratorial, manufacturing and field conditions.
Device is intended for non-destructive testing of production quality in metallurgy, mechanical engineering, aircraft, shipbuilding, atomic industry, oil and gas industry.
Hardness tester functions by UCI method (Ultrasonic Contact Impedance).TKM-459CE controls hardness of following:Photo | Probe Type | Load | Length, mm | Diameter, mm | Application |
«??» | 50?? (5 kg) | 145 | 26 | Solving the bulk of control problems |
|
«??» | 10?? (1 kg) | 145 | 26 | Galvanic coating hardness control (chrome etc.) |
|
«??» | 100?? (10 kg) | 145 | 26 | Unprepared surface control |
|
«??» | 50?? (5 kg) | 76 | 36 | Hardness control in tubes andhard-to-reach areas | |
«AL» | 50?? (5 kg) | 176 | 26 | Hardness control in hard-to-reach areas (length of tip 53 mm) |
Product Details:
Minimum Order Quantity | 01 Unit |
Display Type | COLOUR DISPLAY |
Model Number | TKM359CE |
Accuracy | AS PER ASTM |
Dimension | 10 |
Brand | MASHPROJECT |
Automation Grade | Automatic |
Weight | 200 GRAMS |
Hardness Scale | HBW HRC HV AND HLD |
Warranty | 12 MONTHS |
Voltage | 220 |
Power | 10W |
Memory | NA |
Drive Type | NA |
Test Range | NA |
Test Force | NA |
Humidity | 85 |
Temperature | 50 |
Diameter | NA |
High precision hardness tester TKM 359CE intended for quick measuring of metal items in laboratorial, manufacturing and field conditions.
Device is intended for non-destructive testing of production quality in metallurgy, mechanical engineering, aircraft, shipbuilding, atomic industry, oil and gas industry.
Hardness tester functions by Leeb method.TKM-359CE Controls Hardness of Following:Additional Information:
Product Details:
Parameter | HRC |
Display Type | Digital |
Model Name/Number | TKM 359 CE |
Accuracy | 3% |
Dimension | 121x69x41 mm |
Brand | Mashproject |
Automation Grade | Automatic |
PC Connection | USB |
Power Supply | LI-ion Accumulator |
High precision hardness tester TKM-459CE intended for quick measuring of metal items hardness in laboratorial, manufacturing and field conditions.
Device is intended for non-destructive testing of production quality in metallurgy, mechanical engineering, aircraft, shipbuilding, atomic industry, oil and gas industry.
Hardness tester functions by UCI method (Ultrasonic Contact Impedance).TKM-459CE controls hardness of following:Photo | Probe Type | Load | Length, mm | Diameter, mm | Application |
«А» | 50Н (5 kg) | 145 | 26 | Solving the bulk of control problems | |
«Н» | 10Н (1 kg) | 145 | 26 | Galvanic coating hardness control (chrome etc.) | |
«С» | 100Н (10 kg) | 145 | 26 | Unprepared surface control | |
«К» | 50Н (5 kg) | 76 | 36 | Hardness control in tubes andhard-to-reach areas | |
«AL» | 50Н (5 kg) | 176 | 26 | Hardness control in hard-to-reach areas (length of tip 53 mm) |
Product Details:
Parameter | HRC |
Display Type | Digital |
Model Name/Number | MIC10 |
Accuracy | 3% |
Automation Grade | Automatic |
Weight | 200 g |
Warranty | 24 Months |
Product Details:
Parameter | HB |
Display Type | Analog |
Accuracy | 0.05 mm |
Automation Grade | Manual |
Measuring Range | 10 mm |
Packaging Type | Wooden Box |
Feature | Portable |
Product Details:
Minimum Order Quantity | 01 Unit |
Parameter | NA |
Display Type | COLOUR DISPLAY |
Automation Grade | Automatic |
High precision hardness tester TKM 359CE intended for quick measuring of metal items in laboratorial, manufacturing and field conditions.
Device is intended for non-destructive testing of production quality in metallurgy, mechanical engineering, aircraft, shipbuilding, atomic industry, oil and gas industry.
Hardness tester functions by Leeb method.TKM-359CE Controls Hardness of Following:
All basic types of metals and alloys without additional calibrations (structural, tool, corrosion-proof, heat-proof, non-corrosive steels and alloys as well as alloys of nonferrous metals, castiron, aluminium, bronze, brass);
Items with surface hardening and high frequency current hardening;
Items of complicated configuration;
Heavy and big items with rough surface.
Exploitation Advantages
Wide range of controlled metals and alloys.
Low sensitivity to the curvative and roughness of surface.
Monitoring of hardness change along the surface.
Stable measurements independent from force and time of pressing the probe to the surface.
Possibility of material identification in blank production.
Control of “volumetric” hardness.
Features of TKM-359CE:
Impact-, dust- and water- proof housing;
Intuitive graphic interface;
Bright color graphic display allows working at below zero temperature and stays bright at any lighting;
Signalization of exceeding of prescribed readings threshold;
Unique system of statistic data processing and averaging of readings;
Fast adjustment of readings and programming of additional calibrations to basic scales by 2 or less standard blocks;
Flexible device memory for recording of readings and their analysis;
Programming of additional scales calibrations of hardness tester by 2 or less standard test blocks;
Fast programming of additional scales by 2 to 10 standard test blocks.
Probes characteristics PhotoProbe TypeLength, mmDiameter, mmApplication«D»13821Solving the bulk of control problems«E»13821Probe with indenter made of polycrystalline of boron nitride intended for controlof materials with high hardness
«G»20029Control of items with high structural heterogeneity and roughness Ra from 3.2