Product Details:
Brand | FIE |
Machine Type | Computerized |
Model Number | UTES-HGFL-TS 10 |
Phase | Three |
Voltage | 440 V |
Maximum Capacity | 100 kN |
Clearance Between Columns | 500 mm |
Ram Stroke | 150 mm |
Motor Power | 2.33 HP |
With sincerity and hard work of our professionals, we have carved a niche for ourselves in this domain by offering wide gamut of Servo Controlled Hydraulic Grip Front Loading Universal Testing Machine. The offered machine is engineered at our vendor’s end by making use of supreme grade components in compliance with set industry norms. Our offered machine is available in both computerized and servo controlled models for our clients to choose from. Clients can avail this machine from us at affordable rate.
Features:
Accuracy in operation Durability Low maintenance
Product Details:
Brand | FIE |
Model Name/Number | UTES 10 |
Voltage | 440 V |
Motor Power | 1.33 HP |
Phase | Three |
Maximum Capacity | 100 kN |
Ram Stroke | 150 mm |
Width of Rollers | 160 mm |
Diameter of Rollers | 30 mm |
Clearance Between Columns | 500 mm |
Product Details:
Capacity | 5 kN |
Usage/Application | Laboratory |
Brand | FIE |
Model Name/Number | UNITEK 9405 |
Max. Crosshead Stroke | 1000 mm |
Clearance Between Columns | 450 mm |
Crosshead Displacement Measurement | 0.01 mm |
Crosshead Speed Range | 500 mm/min |
Power Supply | 230 V AC, 50 Hz Single Phase |
Product Details:
Brand | FIE |
Machine Type | Computerized |
Phase | Three |
Voltage | 440 V |
Model Name | UTE-TS 10 |
Maximum Capacity | 100 kN |
Clearance Between Columns | 500 mm |
Ram Stroke | 150 mm |
Motor Power | 1.33 HP |
Width of Rollers | 160 mm |
Diameter of Rollers | 30 mm |
Keeping in mind, ever-evolving requirements of our valuable clients, we are offering quality assured Computerized Touch Screen Universal Testing Machine. Available in various sizes and designs, offered testing machine is widely praised in various industries due to its easy usage and high efficiency. Our skilled professionals manufacture this testing machine using superior quality components and modern technology in sync with industry norms. Moreover, this testing machine is available at budget friendly prices for our clients.
Features:
Product Details:
Automation Grade | Automatic |
Brand | FIE |
Voltage | 230 V |
Crosshead Stroke | 1000 mm |
Clearance Between Columns | 450 mm |
Crosshead Displacement Measurement | 0.01 mm |
Crosshead Speed Range | 500 mm/min. |
Phase | Single |
Product Details:
Model Name/Number | UNITEK 97001 |
Material | Mild Steel |
Automation Grade | Automatic |
Brand | FIE |
Phase | Single |
Voltage | 230 V |
Max Crosshead Stroke | 900 mm |
Crosshead Displacement Measurement | 0.01 mm |
Load Range | 1 kN |
Crosshead Speed Range | 350 mm/min |
Product Details:
Brand | FIE |
Model Number | UTE 10 |
Usage/Application | Laboratory |
Automation Grade | Automatic |
Phase | Three |
Voltage | 440 V |
Maximum Capacity | 100 kN |
Ram Stroke | 150 mm |
Clearance Between Columns | 500 mm |
Motor Power | 1.33 HP |
Width of Rollers | 160 mm |
Diameter of Rollers | 30 mm |
Features :
Loading Accuracy as high 1%
Straining at variable speeds to suit a wide range of materials.
Printer & PC Graphs enables to study the behavior of the material
Continuous roll autographic recorder supplied as standard to enable study of the behavior of materials
Motor driven threaded columns for quick effortless adjustment of lower cross-head-to facilitate rapid fixing of test specimen.
High reading accuracy due to large size and design of dial.
Wide range of standard and special accessories, including load stabilizer.
Easy loading of specimens.
Large effective clearance between columns enables testing of standards specimens as well as structures.
Simple controls for easy of operation.
Robust staining frame of an extremely rigid construction.
Safe operation ensured be means of safety devices.
Fully enclosed and protected pressure transducer
Product Details:
Machine Type | Computerized |
Brand | FIE |
Power Source | Electric |
Model Name | UTES-TS 10 |
Maximum Capacity | 100 kN |
Motor Power | 1.33 HP |
Clearance Between Columns | 500 mm |
Ram Stroke | 150 mm |
Width of Rollers | 160 mm |
Diameter of Rollers | 30 mm |
Product Details:
Brand | FIE |
Model Name | CRE 10-TS |
Capacity | 100 kN |
Load Resolution | 2.5 N |
Clearance For Tensile | 3000 mm |
Clearance Between Column | 500 mm |
Ram Stroke | 1000 mm |
Orientation | Horizontal |
Product Details:
Brand | FIE |
Automation Grade | Semi Automatic |
Material | MS |
Phase | Single |
Power Source | Electric |
Capacity | 500 Kg |
Maximum Cross Head Travel | 250 mm |
Voltage | 220 V |
Frequency | 50 Hz |